Wonder Fields Festival – Website Production and Digital Marketing
| Client | Wonder Fields Festival |
| Year | 2018-19 |
| Project | Digital Marketing and Website Production |
| Description | I produced a website for boutique music festival Wonder Fields in late 2018 working to a tightly defined design and spec. I also provide digital marketing consultancy to the event team advising on ad preparation, audience targeting and social media management. |
| My Roles | Full Website Build Audience Targeting and Analysis Ad Copywriting and Delivery Social Media Management Graphic Design and Video Editing |
Wonder Fields Website
Eye Society Automaton – Multimedia Production, Web Design and Event Management
| Employer | RNIB |
| Year | 2014 – 2015 |
| Project | Eye Society Automaton – Microsite, Events, Photography and Video Production |
| Description | I developed a package of multimedia content including photos, two videos and a microsite for use alongside RNIB’s Eye Society interactive conference stand. I also developed key messages for use with the stand and exhibited it at events. |
| My Roles | Web Design Photography Video Production Event Management |
Cintre – Website and Digital Marketing
| Employer | Cintre |
| Year | 2018 – 2019 |
| Project | Cintre – Website and Digital Marketing |
| Description | I designed and built a new website for Bristol based mental health charity Cintre, while also managing the organisation’s Marketing, Fundraising and IT in a part-time role in 2018. I continue to provide ongoing support for the website through a retainer contract. |
| My Roles | Website Design Website Build Marketing Strategy Social Media Management |
Cintre Website
Signscape and Signconex – UX Design and Project Management
| Employer | Flourish |
| Year | 2017 |
| Project | UX Consultancy and New Website |
| Description | Flourish was tasked with combining content from two existing client sites into a single new website with complex e-commerce functionality. I was responsible for mapping user journeys, developing the information architecture and producing wireframes. I was also account manager throughout the project and managed the design and build process. |
| My Roles | Account Management Project Management Information Architecture UX Design |
Signscape and Signconex Website
William Horwood – Website Design and Production
| Client | William Horwood |
| Year | 2016 – 2017 |
| Project | Website Design and Production |
| Description | I designed a new website for author William Horwood in 2016. His brief was to showcase his past books with a focus on cover art, display blog posts and provide a platform for promoting new work. I also provide ongoing hosting and training support to William. |
| My Roles | Client Contact Web Design Site Management |
William Horwood Website
RNIB CiviCRM Database – Implementation and Project Management
| Employer | RNIB |
| Year | 2014 – 2016 |
| Project | CRM Database Implementation |
| Description | I developed a health stakeholder management system for my team at RNIB using the open source CRM platform CiviCRM. I then managed the migration of 8,000 campaigner records from the team’s old Microsoft Access database to the CiviCRM system. After the system was live and staff trained I commissioned extensive customisation work from an external development agency to further improve functionality. |
| My Roles | Scoping Implementation Data Migration Staff Training |
Recent Long-Term Roles
April 2018 to May 2019 | Cintre | Marketing and Fundraising Manager
- Managing Marketing, Fundraising and IT for a £1.2 million turnover Bristol based charity.
- Project management of IT infrastructure for two office moves and agency-led rebrand.
March 2017 to March 2018 | Flourish | Digital Producer
- Acted as agency digital lead reporting directly to the General Manager.
- Managed delivery of digital projects including email and website builds.
- Coordinated agency development to ensure prompt delivery across projects.
April 2015 to February 2017 | RNIB | Policy and Campaigns Officer
- Work with major corporate partner to plan national event tour.
- Coordinated project team delivering improvements to team CRM systems.
Technical Skills
Videography
Audio Recording
Digital Production
Project Management
Editing and Post
Website Build
Graphic Design
Equipment
Blackmagic Pocket Cinema 4K
Audio Recorder and Microphones
Lights, Supports and Accessories
Contact Me
I look forward to hearing from you.














